No Result
View All Result
← All events
CXNE Round 3
| Position | Name | Club | Category | Timing |
| Kids U10 | | | | |
| 1 | Bjorn Chilton | Cleveland Wheelers CC | OU10 | 08:58.13 |
| 2 | Joshua Mitchell | Stockton Wheelers CC | OU10 | 10:08.63 |
| 3 | Cillian Graham | NSP Cycling Team | OU10 | 10:30.59 |
| 4 | Jack Brown | Hetton Hawks Cycling Club | OU10 | 11:04.82 |
| 5 | Skye Stewart | SteppingStanes Youth Cycling Club | FU10 | 11:29.66 |
| 6 | Alexander Ricketts | Stockton Wheelers CC | OU10 | 09:29.54 |
| 7 | Milo Barrell | Tyneside Vagabonds CC | OU10 | 09:43.28 |
| 8 | Isaiah Page | Stockton Wheelers CC | OU10 | 10:41.25 |
| 9 | Holly Hirst | Tyneside Vagabonds CC | FU10 | 10:55.76 |
| 10 | Jessica Lucas-Barker | Cleveland Wheelers CC | FU10 | 12:44.72 |
| 11 | Hannah Russell | Hetton Hawks Cycling Club | FU10 | 13:08.93 |
| 12 | Hannah Vickery | | FU10 | 13:21.56 |
| 13 | Olivia Lucas-Barker | Cleveland Wheelers CC | FU10 | 09:58.37 |
| 14 | Fionn Baker | Stockton Wheelers CC | OU10 | 10:02.81 |
| 15 | Caleb Jefferies | Stockton Wheelers CC | OU10 | 11:34.67 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.