No Result
View All Result
← All events
CXNE Round 3
| Position | Name | Club | Category | Timing |
| Kids U12 | | | | |
| 1 | Bobby Whatmuff | Harrogate Nova Race Team | OU12 | 15:32.03 |
| 2 | Mitch Stewart | SteppingStanes Youth Cycling Club | OU12 | 15:59.72 |
| 3 | Alex Coulson | NSP Cycling Team | OU12 | 16:28.46 |
| 4 | Oliver Breedon | Harrogate Nova CC | OU12 | 16:54.23 |
| 5 | Peter Claydon | NSP Cycling Team | OU12 | 17:25.07 |
| 6 | Alistair George | Barnesbury CC | OU12 | 18:15.08 |
| 7 | Eddie Newcombe | NSP Cycling Team | OU12 | 16:22.40 |
| 8 | Isla Mitchell | Stockton Wheelers CC | FU12 | 16:49.34 |
| 9 | Freddie Dickson | NSP Cycling Team | OU12 | 17:25.30 |
| 10 | Matthew Moore | | OU12 | 18:26.39 |
| 11 | Bradley Taylor | Stockton Wheelers CC | OU12 | 17:14.26 |
| 12 | Joshua Whitley | South Shields Velo Cycling Club | OU12 | 18:01.91 |
| 13 | Catherine Renner | NSP Cycling Team | FU12 | 16:06.86 |
| 14 | Gwydion Sanderson | Tyneside Vagabonds CC | OU12 | 17:58.43 |
| DNF | William Hodgson | | OU12 | DNF |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.