No Result
View All Result
← All events
CXNE Round 3
| Position | Name | Club | Category | Timing |
| Women M40 | | | | |
| 1 | Caroline Cunningham | North Tyneside Riders | FM40 | 39:29.59 |
| 2 | Caroline Martinez | Happy Trails Cross Collective | FM40 | 37:54.76 |
| 3 | Victoria Pugh | One Life Racing (Hexham) | FM40 | 44:18.91 |
| 4 | Elaine Moore | | FM40 | 37:48.94 |
| 5 | Sarah Minto | North Tyneside Riders | FM40 | 43:33.17 |
| Women M50 | | | | |
| 1 | Caroline Harvey | Trilogy CC | FM50 | 41:46.23 |
| 2 | Melanie Annable | Allen Valley Velo | FM50 | 38:27.82 |
| 3 | Tracy Henderson | | FM50 | 42:26.32 |
| Women M60 | | | | |
| 1 | Jackie Brady | South Shields Velo Cycling Club | FM60 | 42:20.74 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.