No Result
View All Result
← All events
CXNE Round 3
| Position | Name | Club | Category | Timing |
| Kids U8 | | | | |
| 1 | Freddie Stavers | Hetton Hawks Cycling Club | OU8 | 09:26.34 |
| 2 | Lyra Chilton | | FU8 | 10:01.86 |
| 3 | Amelia Morrison | NSP Cycling Team | FU8 | 10:46.44 |
| 4 | Rebecca Viles | | FU8 | 11:01.65 |
| 5 | Rory Graham | NSP Cycling Team | OU8 | 09:30.54 |
| 6 | Aster Watson | | FU8 | 10:17.04 |
| 7 | Travis Vickery | | OU8 | 10:18.54 |
| 8 | Tanwen Sanderson | Tyneside Vagabonds CC | FU8 | 10:29.13 |
| 9 | Isaac Hodgson | | OU8 | 10:36.12 |
| 10 | Alexander Whitley | | OU8 | 10:47.52 |
| 11 | Rory Baker | Stockton Wheelers CC | OU8 | 10:51.63 |
| 12 | Amelie Bridge | Stockton Wheelers CC | FU8 | 10:52.92 |
| 13 | Reuben Bridge | Stockton Wheelers CC | OU8 | 11:01.08 |
| 14 | Zoe Russell | | FU8 | 11:52.83 |
| 15 | Fraser Carson | | OU8 | 09:37.20 |
| 16 | Matilda Mcclurey | | FU8 | 10:00.15 |
| 17 | Ernest Kipling | | OU8 | 10:22.23 |
| 18 | Nathaniel Jefferies | Stockton Wheelers CC | OU8 | 10:12.96 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.