No Result
View All Result
← All events
CXNE Round 3
| Position | Name | Club | Category | Timing |
| Women Junior | | | | |
| 1 | Nicole Anderson | Grity Race Team | FJ | 41:51.82 |
| 2 | Sophie Smith-Jackson | Cockermouth Youth Cycling Club | FJ | 40:42.28 |
| Women Senior | | | | |
| 1 | Anna Kay | Essec Cycling Team | FS | 39:18.01 |
| 2 | Kacey Eyeington | SCOTT Alpha Theta | FS | 40:33.10 |
| 3 | Veronica Edwards | | FS | 38:55.99 |
| 4 | Katie Hadnum | Reifen Racing | FS | 41:37.12 |
| 5 | Sophie Hetherington | Tyneside Vagabonds CC | FS | 43:50.57 |
| 6 | Catriona MacDonald | | FS | 40:50.29 |
| 7 | Leanne Mitchell | Stockton Wheelers CC | FS | 41:28.27 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.