No Result
View All Result
← All events
CXNE Round 2
| Position | Name | Club | Category | Timing |
| Kids U10 | | | | |
| 1 | Joshua Mitchell | Stockton Wheelers CC | OU10 | 09:44.20 |
| 2 | Bjorn Chilton | Cleveland Wheelers CC | OU10 | 09:45.37 |
| 3 | Eloise Walsh | Cleveland Wheelers CC | FU10 | 10:35.26 |
| 4 | Jack Brown | Hetton Hawks Cycling Club | OU10 | 10:35.47 |
| 5 | Alexander Ricketts | Stockton Wheelers CC | OU10 | 09:59.02 |
| 6 | Isaiah Page | Stockton Wheelers CC | OU10 | 09:55.33 |
| 7 | Daniel Jones | | OU10 | 09:44.56 |
| 8 | Romilly Watson | | FU10 | 11:23.11 |
| 9 | Caleb Jefferies | Stockton Wheelers CC | OU10 | 10:36.34 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.