No Result
View All Result
← All events
CXNE Round 2
| Position | Name | Club | Category | Timing |
| U14 Female | | | | |
| 1 | Alice Thompson | NSP Cycling Team | FU14 | 32:58.95 |
| 2 | Kirstie Annable | Scotia Offroad Race Team (SORT) | FU14 | 33:03.87 |
| 3 | Martha Pugh | One Life Racing (Hexham) | FU14 | 33:13.02 |
| 4 | Heather Bailie | Tyneside Vagabonds CC | FU14 | 35:52.80 |
| 5 | Clara Cantrill | | FU14 | 31:00.99 |
| U14 Open | | | | |
| 1 | Theo Carter | Manilla Cycling | OU14 | 31:39.63 |
| 2 | Charlie Everett | Hetton Hawks Cycling Club | OU14 | 31:46.38 |
| 3 | Monty Carter | Tyneside Vagabonds CC | OU14 | 31:52.50 |
| 4 | Ethan George | Barnesbury CC | OU14 | 32:22.77 |
| 5 | William Moore | Stockton Wheelers CC | OU14 | 33:43.95 |
| 6 | Alfie Brown | Manilla Cycling | OU14 | 35:38.91 |
| 7 | Joseph Cavendish | | OU14 | 30:19.35 |
| 8 | Jake Gibson | Derwentside CC | OU14 | 32:53.52 |
| 9 | Harry Summers | Manilla Cycling | OU14 | 34:35.79 |
| U16 Female | | | | |
| 1 | Lucy Raper | Tyneside Vagabonds CC | FU16 | 32:02.49 |
| 2 | Matilda Warner | Stockton Wheelers CC | FU16 | 30:02.79 |
| 3 | Madison Warner | | FU16 | 38:48.78 |
| U16 Open | | | | |
| 1 | Finley Duffy | Hetton Hawks Cycling Club | OU16 | 29:36.36 |
| 2 | Fynn Leddy | Northumbria Cycling Academy | OU16 | 29:36.48 |
| 3 | Lewis Bailie | Tyneside Vagabonds CC | OU16 | 30:44.82 |
| 4 | Jenson Bradley | Clancy Briggs Cycling Academy | OU16 | 31:45.54 |
| 5 | Harrison Lamb | NSP Cycling Team | OU16 | 32:03.03 |
| 6 | Jacob Brown | Stockton Wheelers CC | OU16 | 35:19.20 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.