No Result
View All Result
← All events
CXNE Round 2
| Position | Name | Club | Category | Timing |
| Women Junior | | | | |
| 1 | Nicole Anderson | Grity Race Team | FJ | 43:22.76 |
| Women M40 | | | | |
| 1 | Caroline Cunningham | North Tyneside Riders | FM40 | 41:22.85 |
| 2 | Jessica Manders | Leadout Performance | FM40 | 42:46.37 |
| 3 | Caroline Martinez | Happy Trails Cross Collective | FM40 | 45:44.63 |
| 4 | Victoria Pugh | | FM40 | 48:56.87 |
| Women M50 | | | | |
| 1 | Nicola Kent | Whitby Wheelers CC | FM50 | 42:10.49 |
| 2 | Melanie Annable | Allen Valley Velo | FM50 | 46:08.81 |
| 3 | Sally Buckworth | | FM50 | 47:38.72 |
| Women Senior | | | | |
| 1 | Anna Kay | Essec Cycling Team | FS | 42:57.08 |
| 2 | Kacey Eyeington | SCOTT Alpha Theta | FS | 44:13.13 |
| 3 | Leanne Mitchell | Stockton Wheelers CC | FS | 47:59.96 |
| 4 | Catriona MacDonald | | FS | 48:32.87 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.