No Result
View All Result
← All events
CXNE Round 2
| Position | Name | Club | Category | Timing |
| Kids U8 | | | | |
| 1 | Freddie Stavers | Hetton Hawks Cycling Club | OU8 | 09:09.08 |
| 2 | Lyra Chilton | | FU8 | 09:26.34 |
| 3 | Seth Morris | Stockton Wheelers CC | OU8 | 09:29.28 |
| 4 | Amelia Morrison | NSP Cycling Team | FU8 | 09:45.65 |
| 5 | Amelie Bridge | Stockton Wheelers CC | FU8 | 09:58.04 |
| 6 | James Stewart | | OU8 | 10:02.79 |
| 7 | Ada Manning | NSP Cycling Team | FU8 | 10:22.55 |
| 8 | Reuben Bridge | Stockton Wheelers CC | OU8 | 10:33.93 |
| 9 | Aster Watson | | FU8 | 10:54.00 |
| 10 | Joshua Jones | | OU8 | 09:23.76 |
| 11 | Lyra Askew | Stockton Wheelers CC | FU8 | 09:44.96 |
| 12 | Ernest Kipling | | OU8 | 10:48.89 |
| 13 | Nathaniel Jefferies | Stockton Wheelers CC | OU8 | 10:04.08 |
| 14 | Theoden Askew | | OU8 | 11:16.28 |
| DNF | Lucas Costello | | OU8 | DNF |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.