No Result
View All Result
← All events
CXNE Round 7
| Position | FName | Club | Category | Time |
| | | | |
| U10 Female | | | | |
| 1 | Eloise Walsh | Cleveland Wheelers CC | FU10 | 09:49.12 |
| 2 | Skye Stewart | SteppingStanes Youth Cycling Club | FU10 | 10:23.47 |
| 3 | Erin Cowen | Cleveland Wheelers CC | FU10 | 10:33.76 |
| 4 | Hannah Russell | Hetton Hawks Cycling Club | FU10 | 11:26.35 |
| 5 | Romilly Watson | | FU10 | 09:49.57 |
| | | | |
| U10 Male | | | | |
| 1 | Bjorn Chilton | Cleveland Wheelers CC | OU10 | 09:41.32 |
| 2 | Joshua Mitchell | Stockton Wheelers CC | OU10 | 10:17.98 |
| 3 | Cillian Graham | NSP Cycling Team | OU10 | 10:47.14 |
| 4 | Jack Brown | Hetton Hawks Cycling Club | OU10 | 10:48.01 |
| 5 | Alexander Ricketts | Stockton Wheelers CC | OU10 | 09:48.22 |
| 6 | Theo Thompson | Barnesbury CC | OU10 | 10:57.37 |
| 7 | Milo Barrell | Tyneside Vagabonds CC | OU10 | 11:13.99 |
| 8 | Isaiah Page | Stockton Wheelers CC | OU10 | 10:27.19 |
| 9 | Caleb Jefferies | Stockton Wheelers CC | OU10 | 11:57.43 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.