No Result
View All Result
← All events
CXNE Round 7
| Position | Name | Club | Category | Time |
| | | | |
| U10 Female | | | | |
| 1 | Isla Mitchell | Stockton Wheelers CC | FU12 | 19:12.73 |
| | | | |
| U109 Male | | | | |
| 1 | Bobby Whatmuff | Harrogate Nova Race Team | OU12 | 16:50.20 |
| 2 | Mitch Stewart | SteppingStanes Youth Cycling Club | OU12 | 17:29.92 |
| 3 | Harvey Murrell | Cleveland Wheelers CC | OU12 | 19:40.39 |
| 4 | Peter Claydon | NSP Cycling Team | OU12 | 20:41.62 |
| 5 | Alistair George | Barnesbury CC | OU12 | 21:19.81 |
| 6 | Eddie Newcombe | NSP Cycling Team | OU12 | 22:30.37 |
| 7 | Elijah Moore | | OU12 | 17:17.80 |
| 8 | Bradley Taylor | Stockton Wheelers CC | OU12 | 19:11.35 |
| 9 | Joseph Walsh | Hetton Hawks Cycling Club | OU12 | 22:50.17 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.