No Result
View All Result
← All events
CXNE Round 7
| Position | Name | Club | Category | Time |
| | | | |
| Junior | | | | |
| 1 | Nicole Anderson | Grity Race Team | FJ | 43:49.25 |
| 2 | Sophie Smith-Jackson | Cockermouth Youth Cycling Club | FJ | 40:21.47 |
| | | | |
| FM40 | | | | |
| 1 | Jessica Manders | Leadout Performance | FM40 | 45:20.99 |
| 2 | Kerry Gowland | Protech Velo | FM40 | 39:38.69 |
| 3 | Victoria Pugh | One Life Racing (Hexham) | FM40 | 41:35.63 |
| | | | |
| 1 | Lucy Siddle | Reifen Racing | FM50 | 42:31.68 |
| 2 | Nicola Kent | Whitby Wheelers CC | FM50 | 45:20.81 |
| 3 | Melanie Annable | Allen Valley Velo | FM50 | 37:46.76 |
| 4 | Tracy Henderson | | FM50 | 41:52.31 |
| | | | |
| Senior | | | | |
| 1 | Kacey Eyeington | SCOTT Alpha Theta | FS | 38:11.27 |
| 2 | Katie Hadnum | Reifen Racing | FS | 42:57.68 |
| 3 | Veronica Edwards | | FS | 43:09.50 |
| 4 | Sophie Hetherington | Tyneside Vagabonds CC | FS | 45:02.51 |
| 5 | Catriona MacDonald | | FS | 39:48.38 |
| 6 | Leanne Mitchell | Stockton Wheelers CC | FS | 41:51.48 |
| 7 | Gemma Fletcher | North Tyneside Riders | FS | 42:57.35 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.