No Result
View All Result
← All events
CXNE Round 7
| Position | Name | Club | Category | Time |
| | | | |
| U8 Female | | | | |
| 1 | Lyra Chilton | | FU8 | 10:09.70 |
| 2 | Amelie Bridge | Stockton Wheelers CC | FU8 | 11:07.21 |
| 3 | Aster Watson | | FU8 | 11:44.32 |
| 4 | Amelia Morrison | NSP Cycling Team | FU8 | 11:44.95 |
| 5 | Zoe Russell | | FU8 | 10:57.13 |
| | | | |
| U8 Male | | | | |
| 1 | Freddie Stavers | Hetton Hawks Cycling Club | OU8 | 10:01.30 |
| 2 | Seth Morris | Stockton Wheelers CC | OU8 | 11:07.24 |
| 3 | Reuben Cowen | Cleveland Wheelers CC | OU8 | 11:43.72 |
| 4 | Rory Graham | NSP Cycling Team | OU8 | 11:52.12 |
| 5 | Ernest Kipling | | OU8 | 12:16.90 |
| 6 | James Stewart | | OU8 | 12:58.81 |
| 7 | Reuben Bridge | Stockton Wheelers CC | OU8 | 10:08.09 |
| 8 | Nathaniel Jefferies | Stockton Wheelers CC | OU8 | 11:09.79 |
| 9 | Fraser Carson | | OU8 | 11:40.84 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.