No Result
View All Result
← All events
London & South East Cyclocross League Round 1
| Position | Name | Club | League | Category | Timing |
| 1 | RICHARDSON, Oliver | LCRT | Central | SenO | 1:01:57 |
| 2 | HEAP, Thomas | Lee Valley Youth Cycling Club | Central | U23O | 1:02:39 |
| 3 | HARVEY, Alex | Brighton Excelsior CC | Sussex | SenO | 1:03:08 |
| 4 | MALIK, Omar | Southborough & District Whls | South east | SenO | 1:05:12 |
| 5 | HARVEY, George | Brighton Excelsior CC | Sussex | U23O | 1:05:36 |
| 6 | DENNIS, Ashley | Independent | Sussex | SenO | 1:06:01 |
| 7 | INGLIS, Hope | London Academy | South east | U23O | 1:06:18 |
| 8 | PRENELLE, Luke | VC Londres | South east | SenO | 1:06:20 |
| 9 | KANE, Steve | Strada Wheels RT Lucentsys | Sussex | SenO | 1:07:07 |
| 10 | PEARCE, Sam | Independent | South east | SenO | 1:07:23 |
| 11 | COZENS, Nathan | Brighton Mitre CC | Sussex | SenO | 1:08:24 |
| 12 | NEWLAND, James | Horsham Cycling | Sussex | U23O | 1:02:05 |
| 13 | GILHAM, Sean | Independent | South east | SenO | 1:03:42 |
| 14 | OSBORNE, Ben | 4T+ Cyclopark | South east | U23O | 1:04:35 |
| 15 | HURCOMB, Chris | Independent | Sussex | SenO | 1:04:38 |
| 16 | CHURCHILL, Jack | Dulwich Paragon CC | South east | SenO | 1:05:54 |
| 17 | DUNCAN, Patrick | K20 Cycling Club | South east | SenO | 1:06:36 |
| 18 | HANCOCK, Jonathan | Forge London Cycling Club | South east | SenO | 1:02:10 |
| 19 | COLBERT, Myles | Independent | Sussex | SenO | 1:07:53 |
| 20 | HEWITT, Paul | Independent | Sussex | SenO | 1:02:25 |
| 21 | MAKAROV, Igor | Independent | Sussex | SenO | 1:09:04 |
| 22 | SCARSBROOK, Oskar | C and N Cycles RT | South east | SenO | 1:10:00 |
| 23 | ZHANG, Hao | Independent | Sussex | SenO | 1:03:15 |
| DNF | PRENELLE, Owen | VC Londres | South east | U23O | |
| DNS | JONES, Marcus | Kingston Wheelers CC | South east | U23O | |
| DNS | ANSELL, Damien | Independent | Central | SenO | |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.