No Result
View All Result
← All events
London & South East Cyclocross League Round 1
| Position | Name | Club | League | Category | Tming |
| 1 | INGLIS, Hope | London Academy | South east | U23F | 38:01 |
| 2 | CHATFIELD, Ella | Destination Bike RT | Sussex | U23F | 38:33 |
| 3 | REUTER, Caroline | Dulwich Paragon CC | South east | M50F | 38:42 |
| 4 | MAHE, Louise | Sutton Cycling Club | Sussex | SenF | 40:49 |
| 5 | MORIARTY, Louise | Brixton Cycles Club | South east | M40F | 41:29 |
| 6 | BEAUMONT, Claire | ViCiOUS VELO | South east | M40F | 42:19 |
| 7 | SHEPHERD, Heidi | Brixton Cycles Club | South east | SenF | 43:12 |
| 8 | WILKINSON BEGG, Tracy | Velorefined Aerosmiths | South east | M60F | 43:50 |
| 9 | WILKEY, Laura | Destination Bike RT | Sussex | M40F | 43:55 |
| 10 | FODOR, Katherine | Velociposse | South east | SenF | 44:29 |
| 11 | MATHIE, Wendy | Penge Cycle Club | South east | M40F | 44:44 |
| 12 | MALPASS, Jo | VC Deal | South east | M50F | 45:23 |
| 13 | WILKINSON, Lesley | Addiscombe CC | South east | M60F | 45:45 |
| 14 | SPICER, Sharon | Preston Park Youth CC (PPYCC) | Sussex | M50F | 45:47 |
| 15 | ROGERS, Agnes | Southborough & District Whls | Sussex | M40F | 38:29 |
| 16 | MASON, Ana | 4T+ Cyclopark | South east | JunF | 40:18 |
| 17 | MCGRATH, Karen | Worthing Excelsior CC | Sussex | M60F | 43:15 |
| 18 | WISE, Suzanne | C and N Cycles RT | South | M50F | 43:22 |
| 19 | LOOBY, Alizee | Hillingdon Slipstreamers | Central | U23F | 42:41 |
| DNS | JACKSON, Susi | Independent | Central | M40F | |
| DNS | ANSELL, Mathilde | Independent | Eastern | SenF | |
| DNS | KIMBLER, Michelle | Brighton Mitre CC | Sussex | SenF | |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.