No Result
View All Result
← All events
Western CX League Round 3
| Position | Name | Club | Gender | Category | Tming |
| 1 | Nathan Morris | | Open | U16 | 00:29:32 |
| 2 | Finley Cummins | WestSide Coaching 73 Degrees | Open | U16 | 00:30:09 |
| 3 | Max Robinson | | Open | U16 | 00:30:17 |
| 4 | Rowan Coulthard | CTW Racing | Open | U16 | 00:31:31 |
| 5 | Ollie Squire | | Open | U16 | 00:33:01 |
| 6 | Harry Roth | Avid Sport | Open | U14 | 00:34:03 |
| 7 | Finn Willard | Cheltenham Town Wheelers | Open | U16 | 00:34:40 |
| 8 | Dylan Sullivan | CTW Racing | Open | U16 | 00:35:21 |
| 9 | Eddie Millington | Bristol BMX Club | Open | U14 | 00:35:56 |
| 10 | Theo Burbridge-Kelly | Bristol South Cc | Open | U14 | 00:35:59 |
| 11 | Harley Walker | WestSide Coaching 73 Degrees | Open | U16 | 00:38:33 |
| 12 | Abigail Pain | CTW Racing | Female | U16 | 00:29:36 |
| 13 | Jake Beaumont | Maindy Flyers CC | Open | U14 | 00:29:49 |
| 14 | Hannah English | Sulis Scorpions Youth CC | Female | U14 | 00:29:54 |
| 15 | Iestyn Leeming | Sulis Scorpions Youth CC | Open | U14 | 00:34:20 |
| 16 | Fred Trenchard | | Open | U14 | 00:35:07 |
| Zander Wilson | Team Tor 2000 Kalas | Open | U16 | DNS |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.