No Result
View All Result
← All events
CCXL Round 3
| Position | First Name | Surname | Club | Category | Gender | Timing |
| Junior | | | | | | |
| 1 | Olivia | Loriggio | Team Milton Keynes | Junior | Female | 52:12.06 |
| | | | | | |
| | | | | | |
| Senior | | | | | | |
| 1 | Harriet | Evans | FTP-Fulfil The Potential-Racing | Senior | Female | 44:27.87 |
| 2 | Isabella | Boyles | Banbury Star CC | Senior | Female | 48:15.20 |
| 3 | Laura | Coulman | | Senior | Female | 49:49.28 |
| 4 | Maria | Cayford | Kettering CC | Senior | Female | 43:35.39 |
| 5 | Poppy | Kisley | Wolfox CAMS Le Col RT | Senior | Female | 42:45.40 |
| 6 | Sam | Hawkes | | Senior | Female | 43:17.40 |
| | | | | | |
| | | | | | |
| M40 | | | | | | |
| 1 | Sophie | Lee | Ely & District CC | M 40-49 | Female | 46:47.57 |
| 2 | Roz | Giles | | M 40-49 | Female | 49:32.16 |
| 3 | Rachel | Dunn | Verulam Megans RT | M 40-49 | Female | 50:22.95 |
| 4 | Lynne | Scofield | Rockingham Forest Whls | M 40-49 | Female | 50:55.27 |
| | | | | | |
| | | | | | |
| M50 | | | | | | |
| 1 | Janice | Bell | Berkhamsted Cycling Club | M 50-59 | Female | 48:24.75 |
| 2 | Samantha | Hughes-Dowdle | | M 50-59 | Female | 48:39.02 |
| 3 | Amanda | McPherson | Welland Valley | M 50-59 | Female | 52:40.82 |
| | | | | | |
| | | | | | |
| M60 | | | | | | |
| 1 | Claire | Sharp | Verulam Megans RT | M 60+ | Female | 48:39.52 |
No Result
View All Result
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our
Privacy and Cookie Policy.